Chemical, mechanical and physical properties of SVS copper alloys
Value | Unit | WIRBALIT® HF/N/G | WIRBALIT® B | WIRBALIT® D | WIRBALIT® CA |
---|---|---|---|---|---|
Composition |
| CuCr1Zr | CuCo2Be | CuNi2,5SiCr | CuAl2O3 |
Material No. / Standard |
| 2.1293 - CW106C C 18150 | 2.1285 - CW104C C17500 | DIN 17666 | C15715 |
Tensile strength | Rm MPa | ≥ 490 | ≥ 690 | ≥ 570 | ≤530 |
Yield strength | Rp0,2 MPa | ≥ 440 | ≥ 570 | ≥ 460 | ≤460 |
Elongation at break | A % | ≥ 10 | ≥ 12 | ≥ 10 | |
Elongation | % | ≥ 50 | ≥ 15 | ≥ 25 | |
Hardness HBW | 2,5/62,5 | 150 -180 | 220-280 | ≥ 185 | 150-180 |
Hardness | HV30 | 160 - 185 | 230-300 | ≥ 195 | 160-185 |
Density at 20°C | g/cm3 | 8.9 | 8.8 | 8.9 | 8,9 |
Melting temp. (Liquidus) | °C | 1075 | 1056 | 1060 | 1083 |
Linear expansion coefficient | (20°C - 300°C) 10-6/K | 18 | 17.8 | 18 | ~17 |
Modulus of elasticity | kN/mm2 | 120 | 120 | 140 | 130 |
Thermal conductivity at 20°C | W/(m · K) | 330 | 230 | 220 | >320 |
Softening temperature | °C | 475 | 500 | 475 | 980 |
Hot Hardness
Hardness values (indicative) at elevated temperatures.
Annealing Resistance
Hardness values (indicative) at room temperature after 30 minutes of heating to specified temperatures.
Annealing Resistance
Indicative hardness and electrical conductivity of WIRBALIT® HF at room temperature following heat exposure at 600°C, shown as a function of annealing time.